Adirondack Community College | | Address: | | 640 Bay Rd Queensbury, New York 12804 | | Phone: | | General information - (518) 743-2200 Financial aid office - (518) 743-2223 Admissions office - (518) 743-2264 | | Website: | | WWW.SUNYACC.EDU | | Mission statement: | | Adirondack Community College is a comprehensive community college which provides quality educational
opportunity for all learners. | | Type: | | 2-year, Public | | Federal aid: | | |
Awards Offered |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,207 | $3,062 | $2,922 |
|---|
|   Out-of-state | $6,207 | $5,932 | $5,652 |
|---|
|   Books and supplies | $1,300 | $1,300 | $1,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,000 | $6,000 | $6,000 |
|---|
|   Other | $2,100 | $2,100 | $1,838 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,100 | $2,100 | $1,838 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $12,607 | $12,462 | $11,960 |
|---|
|   Off Campus with Family | $6,607 | $6,462 | $5,960 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $15,607 | $15,332 | $14,690 |
|---|
|   Off Campus with Family | $9,607 | $9,332 | $8,690 |
|---|
|
|
Population | | Total population: | | 3604 | | Undergrad population: | | 3604 |
Other colleges in New York . . .
|