Adrian College |
| Address: | | 110 S Madison St Adrian, Michigan 49221-2575 |
| Phone: | | General information - (517) 265-5161 Financial aid office - (517) 265-5161 Admissions office - (517) 265-5161 |
| Website: | | www.adrian.edu |
| Mission statement: | | Adrian College, a liberal arts College in the United Methodist tradition, is committed to the pursuit of truth and to the dignity of all people. Through active and creative learning in a supportive community, students are challenged to achieve excellence... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | United Methodist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $19,900 | $18,530 | $17,600 |
|---|
|   Books and supplies | $570 | $540 | $540 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,780 | $6,170 | $5,776 |
|---|
|   Other | $1,542 | $1,512 | $1,475 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $28,792 | $26,752 | $25,391 |
|---|
|
|
Population |
| Total population: | | 1051 |
| Undergrad population: | | 1051 |
| Undergrad ages: | | 3% 25 and over, 97% 24 and under |
| Campus setting: | | Distant Town |
| Campus housing: | | Yes |