Alaska Pacific University |
| Address: | | 4101 University Dr Anchorage, Alaska 99508 |
| Phone: | | General information - (907) 561-1266 Financial aid office - (907) 564-8342 Admissions office - (907) 564-8248 |
| Website: | | www.alaskapacific.edu |
| Mission statement: | | Alaska Pacific University is a private, independent university that promotes the fullest development of its students through liberal arts and professional programs while emphasizing individual attention to students, the development of leadership abilities... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree Bachelor's degree Master's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate |
Special learning opportunities: | | ROTC (Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $19,500 | $18,342 | $17,200 |
|---|
|   Books and supplies | $840 | $840 | $840 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,900 | $6,900 | $5,950 |
|---|
|   Other | $1,560 | $1,450 | $1,450 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $28,800 | $27,532 | $25,440 |
|---|
|
|
Population |
| Total population: | | 739 |
| Undergrad population: | | 516 |
| Undergrad ages: | | 55% 25 and over, 45% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |