| | Albany State University |  | Address: |  | 504 College Dr. Albany, Georgia 31705
 |  | Phone: |  | General information - (229) 430-4600 Financial aid office - (229) 430-4650
 Admissions office - (229) 430-4646
 |  | Website: |  | asuweb.asurams.edu/asu/ |  | Mission statement: |  | asuweb.asurams.edu/asu/asu/mission.htm |  | Type: |  | 4-year, Public |  | Carnegie classifiaction: |  | Master's Colleges and Universities (medium programs) |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree Bachelor's degree
 Master's degree
 |  | Certificates: |  | Post-master's certificate |  | Special learning opportunities:
 |  | ROTC (Army)
 Teacher certification
 Distance learning opportunities
 Study abroad
 Weekend/evening  college
 |  | Credit accepted: |  | Dual credit
Credit for life experiences
Advanced placement (AP) credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | Tuition and fees |  |  |  | 
|---|
 |   In-state | $3,154 | $3,022 | $2,896 | 
|---|
 |   Out-of-state | $10,836 | $10,338 | $9,864 | 
|---|
 |   Books and supplies | $850 | $850 | $850 | 
|---|
 | On Campus |  |  |  | 
|---|
 |   Room and board | $4,714 | $4,154 | $3,960 | 
|---|
 |   Other | $3,190 | $3,100 | $3,100 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $6,370 | $6,066 | $5,776 | 
|---|
 |   Other | $3,190 | $3,100 | $3,100 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,690 | $2,600 | $2,600 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | In-State |  |  |  | 
|---|
 |   On Campus | $11,908 | $11,126 | $10,806 | 
|---|
 |   Off Campus | $13,564 | $13,038 | $12,622 | 
|---|
 |   Off Campus with Family | $6,694 | $6,472 | $6,346 | 
|---|
 | Out-of-State |  |  |  | 
|---|
 |   On Campus | $19,590 | $18,442 | $17,774 | 
|---|
 |   Off Campus | $21,246 | $20,354 | $19,590 | 
|---|
 |   Off Campus with Family | $14,376 | $13,788 | $13,314 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 3927 |  | Undergrad population: |  | 3515 |  | Undergrad ages: |  | 26% 25 and over, 74% 24 and under |  | Campus setting: |  | Small City |  | Campus housing: |  | Yes | 
 
 Other colleges in Georgia . . .
 
 
 |