Alliant International University-San Diego |
| Address: | | 10455 Pomerado Road San Diego, California 92131-1799 |
| Phone: | | General information - (858) 271-4300 Financial aid office - (858) 635-4559 Admissions office - (858) 635-4772 |
| Website: | | www.alliant.edu |
| Mission statement: | | www.alliant.edu/wps/wcm/connect/website/Home/About+Alliant/History%2C+Vision+%26+Leadership/Mission+Statement |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
|
Population |
| Total population: | | 1545 |
| Undergrad population: | | 179 |
| Undergrad ages: | | 19% 25 and over, 81% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | Yes |