Amberton University |
| Address: | | 1700 Eastgate Dr Garland, Texas 75041-5595 |
| Phone: | | General information - (972) 279-6511 Financial aid office - (972) 279-6511 Admissions office - (972) 279-6511 |
| Website: | | www.amberton.edu |
| Mission statement: | | www.amberton.edu |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) |
| Religious affiliation: | | Undenominational |
| Federal aid: | | Eligible students' federally guaranteed loans may be deferred while enrolled. |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Credit for life experiences |
Expenses |
|
Population |
| Total population: | | 1582 |
| Undergrad population: | | 495 |
| Undergrad ages: | | 98% 25 and over, 2% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |