American Barber Institute Inc |
| Address: | | 252 West 29th Street New York, New York 10001-5271 |
| Phone: | | General information - (212) 290-2289 Financial aid office - (212) 290-2289 Admissions office - (212) 290-2289 |
| Website: | | americanbarberinstitute.com |
| Mission statement: | | To prepare students to enter the fields of barbering and/or cosmetology, to pass state licensing examinations, and to serve the public competently and in a safe manner while earning a better than average income. To instill a sense of confidence in our gr... |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Barbering/Barber | 288 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $1,950 | $1,500 | $1,500 |
|---|
|   Books and supplies | $375 | $575 | $575 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,800 | $5,600 | $5,000 |
|---|
|   Other | $1,000 | $900 | $800 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $1,500 | $1,440 | $1,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $9,125 | $8,575 | $7,875 |
|---|
|   Off Campus with Family | $3,825 | $3,515 | $3,275 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Barbering/Barber | 660 | $2,453 | $375 |
|---|
| Cosmetology/Cosmetologist, General | 1,000 | $5,500 | $500 |
|---|
|
|
Population |
| Total population: | | 102 |
| Undergrad population: | | 102 |
| Undergrad ages: | | 56% 25 and over, 44% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |