Amherst College |
| Address: | | Boltwood Avenue Amherst, Massachusetts 01002-5000 |
| Phone: | | General information - (413) 542-2000 Financial aid office - (413) 542-2296 Admissions office - (413) 542-2328 |
| Website: | | www.amherst.edu |
| Mission statement: | | Amherst College seeks to provide the very best liberal arts education to undergraduate students and outstanding support to a faculty engaged in teaching and research. The College brings a diverse group of distinguished faculty members and exceptional stud... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $34,280 | $32,395 | $30,780 |
|---|
|   Books and supplies | $950 | $950 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $9,080 | $8,585 | $8,160 |
|---|
|   Other | $1,700 | $1,700 | $1,600 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $46,010 | $43,630 | $41,440 |
|---|
|
|
Population |
| Total population: | | 1648 |
| Undergrad population: | | 1648 |
| Undergrad ages: | | 0% 25 and over, 100% 24 and under |
| Campus setting: | | Fringe Town |
| Campus housing: | | Yes |