Anderson University |
| Address: | | 316 Boulevard Anderson, South Carolina 29621 |
| Phone: | | General information - (864) 231-2000 Financial aid office - (864) 231-2070 Admissions office - (864) 231-5607 |
| Website: | | www.andersonuniversity.edu |
| Mission statement: | | The purpose of Anderson College is to provide within a Christian community a quality liberal arts education for a diverse student body that will prepare graduates for both a livelihood and a rewarding life. |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Baptist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree |
Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,400 | $14,100 | $13,190 |
|---|
|   Books and supplies | $1,550 | $1,550 | $1,500 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,400 | $6,050 | $5,766 |
|---|
|   Other | $4,180 | $4,180 | $4,053 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $27,530 | $25,880 | $24,509 |
|---|
|
|
Population |
| Total population: | | 1707 |
| Undergrad population: | | 1682 |
| Undergrad ages: | | 17% 25 and over, 83% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |