Andrew College |
| Address: | | 413 College St Cuthbert, Georgia 39840-1395 |
| Phone: | | General information - (229) 732-2171 Financial aid office - (800) 664-9250 Admissions office - (800) 664-9250 |
| Website: | | www.andrewcollege.edu |
| Mission statement: | | Andrew College is a small, residential, two-year college related to The United Methodist Church. Its mission is to provide an academically challenging liberal arts curriculum within a nurturing community. |
| Type: | | 2-year, Private not-for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | United Methodist |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,814 | $9,192 | $8,550 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,166 | $5,790 | $5,386 |
|---|
|   Other | $2,200 | $2,200 | $2,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $18,980 | $17,982 | $16,936 |
|---|
|
|
Population |
| Total population: | | 277 |
| Undergrad population: | | 277 |
| Undergrad ages: | | 4% 25 and over, 96% 24 and under |
| Campus setting: | | Remote Town |
| Campus housing: | | Yes |