Angley College |
| Address: | | 230 N Woodland Blvd Ste 310 Deland, Florida 32720 |
| Phone: | | General information - (386) 740-1215 Financial aid office - (386) 740-1215 x151 Admissions office - (386) 740-1215 x125 |
| Website: | | www.angley.edu |
| Mission statement: | | The mission of Angley College is to provide education and training that enables graduates to obtain entry-level employment. Angley College is commited to encouraging the intellectual pursuits of men and woman in a variety of business and techinical areas... |
| Type: | | 2-year, Private for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Health/Health Care Administration/Management | 1,090 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $4,350 | $4,350 | $3,850 |
|---|
|   Books and supplies | $300 | $125 | $600 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $875 | $875 | $875 |
|---|
|   Other | $314 | $314 | $314 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $327 | $327 | $327 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $5,839 | $5,664 | $5,639 |
|---|
|   Off Campus with Family | $4,977 | $4,802 | $4,777 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical/Clinical Assistant | 60 | $17,400 | $300 |
|---|
| Massage Therapy/Therapeutic Massage | 59 | $17,400 | $300 |
|---|
| Dental Assisting/Assistant | 62 | $17,400 | $300 |
|---|
| Nurse/Nursing Assistant/Aide and Patient Care Assistant | 55 | $17,400 | $300 |
|---|
| Health/Health Care Administration/Management | 90 | $26,100 | $300 |
|---|
|
|
Population |
| Total population: | | 101 |
| Undergrad population: | | 101 |
| Undergrad ages: | | 78% 25 and over, 22% 24 and under |
| Campus setting: | | Midsize Suburb |
| Campus housing: | | No |