Anna Maria College | | Address: | | 10 Sunset Lane Paxton, Massachusetts 01612-1198 | | Phone: | | General information - (508) 849-3300 Financial aid office - (508) 849-3366 Admissions office - (508) 849-3360 | | Website: | | www.annamaria.edu | | Mission statement: | | www.annamaria.edu/about/mission.php | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Teacher certification Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $23,234 | $21,880 | $20,335 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $8,410 | $7,935 | $7,415 |
|---|
|   Other | $1,830 | $1,830 | $1,630 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,400 |
|---|
|   Other | $2,130 | $2,130 | $2,130 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,130 | $2,130 | $2,130 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $34,274 | $32,445 | $30,180 |
|---|
|   Off Campus | $30,664 | $29,310 | $27,665 |
|---|
|   Off Campus with Family | $26,164 | $24,810 | $23,265 |
|---|
|
|
Population | | Total population: | | 1183 | | Undergrad population: | | 818 | | Undergrad ages: | | 27% 25 and over, 73% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|