Anson College of Cosmetology |
| Address: | | 1217 East Caswell Street Wadesboro, North Carolina 28170 |
| Phone: | | General information - (704) 694-6677 Financial aid office - (704) 694-6677 Admissions office - (704) 694-6677 |
| Website: | | accschool.peedeeworld.net |
| Mission statement: | | The mission of the institution is to educate our students in marketable hairstyling skills that will enable them to find profitable employment in the field of cosmetology or barbering. |
| Type: | | < 2-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Certificates: | | Less than one year certificate One but less than two years certificate |
Special learning opportunities: | | None |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,500 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,150 | $8,150 | $8,150 |
|---|
|   Books and supplies | $550 | $550 | $550 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,500 |
|---|
|   Other | $1,500 | $1,500 | $1,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $900 | $900 | $900 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $14,700 | $14,700 | $14,700 |
|---|
|   Off Campus with Family | $9,600 | $9,600 | $9,600 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 | $4,500 | $250 |
|---|
| Nail Technician/Specialist and Manicurist | 300 | $2,800 | $175 |
|---|
|
|
Population |
| Total population: | | 4 |
| Undergrad population: | | 4 |
| Undergrad ages: | | 71% 25 and over, 29% 24 and under |
| Campus setting: | | Fringe Rural |
| Campus housing: | | No |