Argosy University-Chicago |
| Address: | | 350 North Orleans St Chicago, Illinois 60654 |
| Phone: | | General information - (312) 777-7600 Financial aid office - (312) 777-7600 Admissions office - (312) 777-7600 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other health professions schools |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 1077 |
| Undergrad population: | | 56 |
| Undergrad ages: | | 63% 25 and over, 37% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |