Argosy University-Dallas Campus |
| Address: | | 8080 Park Lane Suite 400-A, Dallas, Texas 75231 |
| Phone: | | General information - (214) 890-9900 Financial aid office - (214) 890-9900 Admissions office - (214) 890-9900 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 497 |
| Undergrad population: | | 26 |
| Undergrad ages: | | 78% 25 and over, 22% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |