Argosy University-Hawaii Campus |
| Address: | | 400 ASB Tower 1001 Bishop Street, Honolulu, Hawaii 96813 |
| Phone: | | General information - (808) 536-5555 Financial aid office - (808) 536-5555 Admissions office - (808) 536-5555 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (smaller programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 427 |
| Undergrad population: | | 28 |
| Undergrad ages: | | 81% 25 and over, 19% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |