Argosy University-San Francisco Bay Area Campus |
| Address: | | 999 Canal Blvd #A Richmond, California 94804-3547 |
| Phone: | | General information - (510) 275-0277 Financial aid office - (510) 215-0277 Admissions office - (510) 215-0299 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other special-focus institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 642 |
| Undergrad population: | | 38 |
| Undergrad ages: | | 77% 25 and over, 23% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |