Argosy University-Sarasota Campus |
| Address: | | 5250 17th St Sarasota, Florida 34235 |
| Phone: | | General information - (941) 379-0404 Financial aid office - (941) 379-0404 Admissions office - (800) 331-5995 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities Weekend/evening college |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 1801 |
| Undergrad population: | | 28 |
| Undergrad ages: | | 86% 25 and over, 14% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |