Argosy University-Schaumburg |
| Address: | | 1000 North Plaza Dr Sute 100, Schaumburg, Illinois 60173 |
| Phone: | | General information - (847) 290-7400 Financial aid office - (847) 290-7400 Admissions office - (847) 290-7400 |
| Website: | | www.argosyu.edu |
| Mission statement: | | www.argosyu.edu |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Special Focus Institutions--Other special-focus institutions |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses |
|
Population |
| Total population: | | 560 |
| Undergrad population: | | 73 |
| Undergrad ages: | | 75% 25 and over, 25% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | No |