| | Armstrong Atlantic State University |  | Address: |  | 11935 Abercorn St Savannah, Georgia 31419-1997
 |  | Phone: |  | General information - (912) 927-5211 Financial aid office - (912) 927-5272
 Admissions office - (912) 927-5277
 |  | Website: |  | www.armstrong.edu |  | Mission statement: |  | As a unit of the University System of Georgia, Armstrong Atlantic State University is committed to the following:
educating students in the liberal arts tradition through quality programs in the arts and sciences, teacher education, health professions, an... |  | Type: |  | 4-year, Public |  | Carnegie classifiaction: |  | Master's Colleges and Universities (larger programs) |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree Bachelor's degree
 Master's degree
 Other degree
 |  | Certificates: |  | One but less than two years certificate Postbaccalaureate certificate
 Post-master's certificate
 |  | Special learning opportunities:
 |  | ROTC (Army, Navy)
 Teacher certification
 Distance learning opportunities
 Study abroad
 Weekend/evening  college
 |  | Credit accepted: |  | Dual credit
Advanced placement (AP) credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | Tuition and fees |  |  |  | 
|---|
 |   In-state | $3,074 | $2,924 | $2,488 | 
|---|
 |   Out-of-state | $10,756 | $10,240 | $9,290 | 
|---|
 |   Books and supplies | $1,000 | $1,000 | $800 | 
|---|
 | On Campus |  |  |  | 
|---|
 |   Room and board | $5,788 | $6,100 | $6,192 | 
|---|
 |   Other | $6,583 | $4,402 | $4,402 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $11,730 | $7,843 | $7,843 | 
|---|
 |   Other | $7,728 | $4,402 | $4,402 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $7,728 | $4,402 | $4,402 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 | In-State |  |  |  | 
|---|
 |   On Campus | $16,445 | $14,426 | $13,882 | 
|---|
 |   Off Campus | $23,532 | $16,169 | $15,533 | 
|---|
 |   Off Campus with Family | $11,802 | $8,326 | $7,690 | 
|---|
 | Out-of-State |  |  |  | 
|---|
 |   On Campus | $24,127 | $21,742 | $20,684 | 
|---|
 |   Off Campus | $31,214 | $23,485 | $22,335 | 
|---|
 |   Off Campus with Family | $19,484 | $15,642 | $14,492 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 6713 |  | Undergrad population: |  | 6071 |  | Undergrad ages: |  | 37% 25 and over, 63% 24 and under |  | Campus setting: |  | Midsize City |  | Campus housing: |  | Yes | 
 
 Other colleges in Georgia . . .
 
 
 |