| | Artistic Beauty Colleges-Flagstaff |  | Address: |  | 1790 E Rte 66 Flagstaff, Arizona 86004
 |  | Phone: |  | General information - (602) 248-2828 Financial aid office - (602) 248-2828
 Admissions office - (928) 774-7146
 |  | Website: |  | artisticbeautycolleges.com |  | Mission statement: |  | The school provides career preparation in cosmetology arts and sciences, trains/prepares students for the State Board examination, and facilitates licensed graduates in successfully obtaining employment in the cosmetology field. |  | Type: |  | < 2-year, Private for-profit |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Certificates: |  | Less than one year certificate One but less than two years certificate
 |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Largest Program | Largest Program | Program Length (hrs) | 
|---|
 | Cosmetology/Cosmetologist, General | 1,600 | 
|---|
 |  | | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $14,500 | $12,600 | $9,900 | 
|---|
 |   Books and supplies | $1,300 | $1,250 | $1,250 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $7,392 | $7,845 | $7,699 | 
|---|
 |   Other | $12,340 | $13,107 | $12,852 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $6,571 | $6,971 | $6,696 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $35,532 | $34,802 | $31,701 | 
|---|
 |   Off Campus with Family | $22,371 | $20,821 | $17,846 | 
|---|
 |  | More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies | 
|---|
 | Aesthetician/Esthetician and Skin Care Specialist | 600 | $5,700 | $1,200 | 
|---|
 | Nail Technician/Specialist and Manicurist | 600 | $3,700 | $500 | 
|---|
 | Cosmetology, Barber/Styling, and Nail Instructor | 650 | $2,400 | $250 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 55 |  | Undergrad population: |  | 55 |  | Undergrad ages: |  | 39% 25 and over, 61% 24 and under |  | Campus setting: |  | Small Suburb |  | Campus housing: |  | No | 
 
 Other colleges in Arizona . . .
 
 
 |