Artistic Beauty Colleges-Phoenix North Central | | Address: | | 402 E. Greenway Parkway #21, 28, & 6, Phoenix, Arizona 85022 | | Phone: | | General information - (602) 863-2101 Financial aid office - (602) 863-2101 Admissions office - (602) 863-2101 | | Website: | | artisticbeautycolleges.com | | Mission statement: | | The school provides career preparation in cosmetology arts and sciences, trains/prepares students for the State Board examination, and facilitates licensed graduates in successfully obtaining employment in the cosmetology field. | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 1,600 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $14,500 | $12,600 | $9,900 |
|---|
|   Books and supplies | $1,300 | $1,250 | $1,250 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,392 | $7,845 | $7,614 |
|---|
|   Other | $12,340 | $13,107 | $12,711 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,571 | $6,971 | $8,324 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $35,532 | $34,802 | $31,475 |
|---|
|   Off Campus with Family | $22,371 | $20,821 | $19,474 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 600 | $5,700 | $1,200 |
|---|
| Nail Technician/Specialist and Manicurist | 600 | $3,700 | $500 |
|---|
| Cosmetology, Barber/Styling, and Nail Instructor | 650 | $2,400 | $250 |
|---|
|
|
Population | | Total population: | | 58 | | Undergrad population: | | 58 | | Undergrad ages: | | 42% 25 and over, 58% 24 and under | | Campus setting: | | Large City | | Campus housing: | | No |
Other colleges in Arizona . . .
|