Athens State University |
| Address: | | 300 N Beaty St Athens, Alabama 35611 |
| Phone: | | General information - (256) 233-8100 Financial aid office - (256) 233-8122 Admissions office - (256) 233-8220 |
| Website: | | www.athens.edu |
| Mission statement: | | www.athens.edu |
| Type: | | 4-year, Public |
| Carnegie classifiaction: | | Baccalaureate Colleges--Diverse Fields |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Distance learning opportunities |
| Credit accepted: | | Credit for life experiences
Advanced placement (AP) credits |
Expenses |
|
Population |
| Total population: | | 2777 |
| Undergrad population: | | 2777 |
| Undergrad ages: | | 67% 25 and over, 33% 24 and under |
| Campus setting: | | Fringe Town |
| Campus housing: | | Yes |