Augusta State University | | Address: | | 2500 Walton Way Augusta, Georgia 30904-2200 | | Phone: | | General information - (706) 737-1400 Financial aid office - (706) 737-1431 Admissions office - (706) 737-1632 | | Website: | | www.aug.edu | | Mission statement: | | www.aug.edu/mission.html | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | ROTC (Army) Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $3,066 | $2,920 | $2,702 |
|---|
|   Out-of-state | $10,748 | $10,236 | $9,670 |
|---|
|   Books and supplies | $952 | $930 | $900 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,900 | $4,600 | $0 |
|---|
|   Other | $1,590 | $1,590 | $0 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,266 | $7,266 | $7,266 |
|---|
|   Other | $3,180 | $3,180 | $3,180 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,180 | $3,180 | $3,180 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $10,508 | $10,040 | $3,602 |
|---|
|   Off Campus | $14,464 | $14,296 | $14,048 |
|---|
|   Off Campus with Family | $7,198 | $7,030 | $6,782 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $18,190 | $17,356 | $10,570 |
|---|
|   Off Campus | $22,146 | $21,612 | $21,016 |
|---|
|   Off Campus with Family | $14,880 | $14,346 | $13,750 |
|---|
|
|
Population | | Total population: | | 6552 | | Undergrad population: | | 5707 | | Undergrad ages: | | 29% 25 and over, 71% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in Georgia . . .
|