Augustana College |
| Address: | | 639 38th St Rock Island, Illinois 61201-2296 |
| Phone: | | General information - (309) 794-7000 Financial aid office - (309) 794-7207 Admissions office - (309) 794-7341 |
| Website: | | www.augustana.edu |
| Mission statement: | | Augustana College seeks to develop in students the characteristics of liberally educated persons: clarity of thought and expression, curiosity, fair-mindedness, appreciation for the arts and cultural diversity, intellectual honesty, and a considered set o... |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Baccalaureate Colleges--Arts & Sciences |
| Religious affiliation: | | Evangelical Lutheran Church |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree |
Special learning opportunities: | | Teacher certification Study abroad |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $24,924 | $23,457 | $22,131 |
|---|
|   Books and supplies | $675 | $675 | $675 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,807 | $6,405 | $6,042 |
|---|
|   Other | $1,200 | $1,200 | $1,200 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $33,606 | $31,737 | $30,048 |
|---|
|
|
Population |
| Total population: | | 2463 |
| Undergrad population: | | 2463 |
| Undergrad ages: | | 2% 25 and over, 98% 24 and under |
| Campus setting: | | Small City |
| Campus housing: | | Yes |