Ave Maria University | | Address: | | 1025 Commons Circle Dr Naples, Florida 34119 | | Phone: | | General information - (239) 280-2500 Financial aid office - (239) 280-2565 Admissions office - (239) 280-2556 | | Website: | | www.naples.avemaria.edu | | Mission statement: | | www.naples.avemaria.edu | | Type: | | 4-year, Private not-for-profit | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree | Special learning opportunities: | | Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $15,805 | $14,370 | $11,980 |
|---|
|   Books and supplies | $1,000 | $1,000 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,770 | $6,420 | $6,000 |
|---|
|   Other | $3,700 | $3,200 | $2,700 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $27,275 | $24,990 | $21,480 |
|---|
|
|
Population | | Total population: | | 367 | | Undergrad population: | | 350 | | Undergrad ages: | | 4% 25 and over, 96% 24 and under | | Campus setting: | | Midsize Suburb | | Campus housing: | | Yes |
Other colleges in Florida . . .
|