Avila University | | Address: | | 11901 Wornall Rd Kansas City, Missouri 64145-1698 | | Phone: | | General information - (816) 942-8400 Financial aid office - (816) 501-3600 Admissions office - (816) 501-2400 | | Website: | | www.Avila.edu | | Mission statement: | | www.avila.edu/campus/mission.htm | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,300 | $16,700 | $15,500 |
|---|
|   Books and supplies | $800 | $800 | $800 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,500 | $5,400 | $5,400 |
|---|
|   Other | $3,250 | $2,800 | $2,800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,300 | $6,300 | $6,300 |
|---|
|   Other | $4,600 | $4,150 | $4,150 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,950 | $3,500 | $3,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $26,850 | $25,700 | $24,500 |
|---|
|   Off Campus | $29,000 | $27,950 | $26,750 |
|---|
|   Off Campus with Family | $22,050 | $21,000 | $19,800 |
|---|
|
|
Population | | Total population: | | 1683 | | Undergrad population: | | 1130 | | Undergrad ages: | | 39% 25 and over, 61% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Missouri . . .
|