Baptist Bible College and Seminary | 
| Address: |    | 538 Venard Rd  Clarks Summit, Pennsylvania 18411 | 
| Phone: |    | General information - (570) 586-2400 Financial aid office - (570) 586-2400 Admissions office - (570) 586-2400 | 
| Website: |    | www.bbc.edu | 
| Mission statement: |    | Excellence in Biblical Education for Effectiveness in Ministry Leadership | 
| Type: |    | 4-year, Private not-for-profit | 
| Carnegie classifiaction: |    | Baccalaureate Colleges--Diverse Fields | 
| Religious affiliation: |    | Baptist | 
| Federal aid: |    | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). | 
 Awards Offered | 
| Degrees: |    | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | 
| Certificates: |    | One but less than two years certificate | 
Special learning opportunities: |    |  Teacher certification Distance learning opportunities Weekend/evening  college | 
| Credit accepted: |    | Dual credit
Credit for life experiences
Advanced placement (AP) credits | 
 Expenses | 
Undergrad Academic Year | Detailed Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    Tuition and fees | $13,980 | $13,260 | $12,980 | 
|---|
 |    Books and supplies | $600 | $600 | $600 | 
|---|
 | On Campus |  |  |  | 
|---|
 |    Room and board | $5,602 | $5,380 | $5,072 | 
|---|
 |    Other | $1,225 | $1,225 | $1,225 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |    Room and board | $6,708 | $6,708 | $6,708 | 
|---|
 |    Other | $5,404 | $5,404 | $5,404 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |    Other | $5,404 | $5,404 | $5,404 | 
|---|
 | Total Expenses |     2006-2007 |     2005-2006 |     2004-2005 | 
|---|
 |    On Campus | $21,407 | $20,465 | $19,877 | 
|---|
 |    Off Campus | $26,692 | $25,972 | $25,692 | 
|---|
 |    Off Campus with Family | $19,984 | $19,264 | $18,984 | 
|---|
 
  |  
  | 
 Population | 
| Total population: |    | 951 | 
| Undergrad population: |    | 693 | 
| Undergrad ages: |    | 6% 25 and over, 94% 24 and under | 
| Campus setting: |    |  Large Suburb | 
| Campus housing: |    | Yes |