| | Bauder College |  | Address: |  | 384 Northyards Blvd. Suite 190, Atlanta, Georgia 30313
 |  | Phone: |  | General information - (404) 237-7573 Financial aid office - (404) 237-7573
 Admissions office - (404) 237-7573
 |  | Website: |  | www.bauder.edu |  | Mission statement: |  | www.bauder.edu |  | Type: |  | 4-year, Private for-profit |  | Carnegie classifiaction: |  | Primarily Associate's |  | Religious affiliation: |  | Not applicable |  | Federal aid: |  | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |  | 
 Awards Offered |  | Degrees: |  | Associate's degree Bachelor's degree
 |  | Certificates: |  | One but less than two years certificate |  | Special learning opportunities:
 |  | None
 |  | Credit accepted: |  | Institution does not accept dual, credit for life, or AP credits |  | 
 Expenses |  | | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Tuition and fees | $11,882 | $11,652 | $10,490 | 
|---|
 |   Books and supplies | $1,150 | $1,150 | $1,045 | 
|---|
 | Off Campus |  |  |  | 
|---|
 |   Room and board | $7,280 | $8,000 | $8,000 | 
|---|
 |   Other | $4,008 | $4,050 | $4,050 | 
|---|
 | Off Campus with Family |  |  |  | 
|---|
 |   Other | $2,632 | $3,200 | $3,186 | 
|---|
 | Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 | 
|---|
 |   Off Campus | $24,320 | $24,852 | $23,585 | 
|---|
 |   Off Campus with Family | $15,664 | $16,002 | $14,721 | 
|---|
 | 
 |  | 
 Population |  | Total population: |  | 1030 |  | Undergrad population: |  | 1030 |  | Undergrad ages: |  | 36% 25 and over, 64% 24 and under |  | Campus setting: |  | Large City |  | Campus housing: |  | No | 
 
 Other colleges in Georgia . . .
 
 
 |