Berkeley City College | | Address: | | 2050 Center St Berkeley, California 94704 | | Phone: | | General information - (510) 981-2800 Financial aid office - (510) 981-2807 Admissions office - (510) 981-2805 | | Website: | | vistawww.peralta.edu | | Mission statement: | | vistawww.peralta.edu/Projects/10044/2005-07%20Vista%20Catalog/2005-07VistaCatalog.pdf | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | Study abroad | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $644 | $732 | $732 |
|---|
|   Out-of-state | $5,460 | $5,492 | $5,632 |
|---|
|   Books and supplies | $1,332 | $1,287 | $1,260 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,622 | $9,117 | $8,743 |
|---|
|   Other | $3,438 | $3,385 | $3,377 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,672 | $3,385 | $3,377 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $15,036 | $14,521 | $14,112 |
|---|
|   Off Campus with Family | $5,648 | $5,404 | $5,369 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $19,852 | $19,281 | $19,012 |
|---|
|   Off Campus with Family | $10,464 | $10,164 | $10,269 |
|---|
|
|
Population | | Total population: | | 4452 | | Undergrad population: | | 4452 | | Undergrad ages: | | 58% 25 and over, 42% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in California . . .
|