Berkeley College | | Address: | | 44 Rifle Camp Rd West Paterson, New Jersey 07424 | | Phone: | | General information - (973) 278-5400 Financial aid office - (973) 278-5400 Admissions office - (973) 278-5400 | | Website: | | www.BerkeleyCollege.edu | | Mission statement: | | www.berkeleycollege.edu/About_Berkeley/MissionStatement.htm | | Type: | | 4-year, Private for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Schools of business and management | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,700 | $16,950 | $15,900 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,050 | $9,777 | $9,000 |
|---|
|   Other | $3,225 | $3,225 | $3,225 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,500 | $10,000 | $9,500 |
|---|
|   Other | $4,800 | $4,800 | $4,800 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,800 | $4,800 | $4,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $32,175 | $31,152 | $29,325 |
|---|
|   Off Campus | $36,200 | $32,950 | $31,400 |
|---|
|   Off Campus with Family | $23,700 | $22,950 | $21,900 |
|---|
|
|
Population | | Total population: | | 2729 | | Undergrad population: | | 2729 | | Undergrad ages: | | 27% 25 and over, 73% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | Yes |
Other colleges in New Jersey . . .
|