Berkeley College | | Address: | | 3 East 43 Street New York, New York 10017 | | Phone: | | General information - (212) 986-4343 Financial aid office - (212) 986-4343 Admissions office - (212) 986-4343 | | Website: | | www.BerkeleyCollege.edu | | Mission statement: | | www.berkeleycollege.edu/About_Berkeley/MissionStatement.htm | | Type: | | 4-year, Private for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Schools of business and management | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $17,700 | $16,950 | $15,900 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,200 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,800 | $10,200 | $9,450 |
|---|
|   Other | $4,800 | $4,800 | $4,800 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $12,500 | $10,000 | $6,000 |
|---|
|   Other | $4,800 | $4,800 | $4,800 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,800 | $4,800 | $4,800 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $34,500 | $33,150 | $31,350 |
|---|
|   Off Campus | $36,200 | $32,950 | $27,900 |
|---|
|   Off Campus with Family | $23,700 | $22,950 | $21,900 |
|---|
|
|
Population | | Total population: | | 3052 | | Undergrad population: | | 3052 | | Undergrad ages: | | 27% 25 and over, 73% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in New York . . .
|