Berkshire Community College | | Address: | | 1350 West Street Pittsfield, Massachusetts 01201-5786 | | Phone: | | General information - (413) 499-4660 Financial aid office - (413) 499-4660 x279 Admissions office - (413) 499-4660 x242 | | Website: | | www.berkshirecc.edu | | Mission statement: | | www.cc.berkshire.org/welcome/policies_and_statements.html | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $2,940 | $2,880 | $2,712 |
|---|
|   Out-of-state | $8,556 | $8,496 | $8,328 |
|---|
|   Books and supplies | $720 | $720 | $720 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,722 | $7,395 | $7,130 |
|---|
|   Other | $3,208 | $3,073 | $2,963 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,208 | $3,073 | $2,963 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   Off Campus | $14,590 | $14,068 | $13,525 |
|---|
|   Off Campus with Family | $6,868 | $6,673 | $6,395 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $20,206 | $19,684 | $19,141 |
|---|
|   Off Campus with Family | $12,484 | $12,289 | $12,011 |
|---|
|
|
Population | | Total population: | | 2225 | | Undergrad population: | | 2225 | | Undergrad ages: | | 43% 25 and over, 57% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|