Bob Jones University | | Address: | | 1700 Wade Hampton Boulavard Greenville, South Carolina 29614 | | Phone: | | General information - (864) 242-5100 Financial aid office - (864) 242-5100 Admissions office - (864) 242-5100 | | Website: | | www.bju.edu | | Mission statement: | | Within the cultural and academic soil of liberal arts higher education, Bob Jones University exists to grow Christlike character that is Scripturally disciplined; others-serving; God-loving; Christ-proclaiming; and focused Above. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Master's Colleges and Universities (medium programs) | | Religious affiliation: | | Other Protestant | | Federal aid: | | Students cannot receive federal aid (e.g. Pell Grants). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $9,770 | $9,090 | $7,980 |
|---|
|   Books and supplies | $1,227 | $995 | $1,080 |
|---|
| On Campus | | | |
|---|
|   Room and board | $4,980 | $4,860 | $4,740 |
|---|
|   Other | $3,593 | $2,925 | $2,500 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,980 | $4,840 | $4,740 |
|---|
|   Other | $5,394 | $4,292 | $2,500 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,054 | $3,789 | $2,500 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $19,570 | $17,870 | $16,300 |
|---|
|   Off Campus | $21,371 | $19,217 | $16,300 |
|---|
|   Off Campus with Family | $15,051 | $13,874 | $11,560 |
|---|
|
|
Population | | Total population: | | 4084 | | Undergrad population: | | 3494 | | Undergrad ages: | | 3% 25 and over, 97% 24 and under | | Campus setting: | | Small City | | Campus housing: | | Yes |
Other colleges in South Carolina . . .
|