Boise State University | | Address: | | 1910 University Dr Boise, Idaho 83725 | | Phone: | | General information - (208) 426-1011 Financial aid office - (208) 426-1664 Admissions office - (208) 426-1156 | | Website: | | www.boisestate.edu | | Mission statement: | | www2.boisestate.edu/vpaa/StrategicPlan.htm | | Type: | | 4-year, Public | | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree Doctor's degree | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate Postbaccalaureate certificate | Special learning opportunities: | | ROTC (Army) Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-state | $4,154 | $3,872 | $3,520 |
|---|
|   Out-of-state | $11,932 | $11,280 | $10,576 |
|---|
|   Books and supplies | $1,050 | $1,050 | $1,014 |
|---|
| On Campus | | | |
|---|
|   Room and board | $5,778 | $4,829 | $4,678 |
|---|
|   Other | $3,532 | $3,750 | $3,638 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $5,778 | $4,829 | $4,678 |
|---|
|   Other | $3,532 | $3,750 | $3,638 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,398 | $2,328 | $2,260 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-State | | | |
|---|
|   On Campus | $14,514 | $13,501 | $12,850 |
|---|
|   Off Campus | $14,514 | $13,501 | $12,850 |
|---|
|   Off Campus with Family | $7,602 | $7,250 | $6,794 |
|---|
| Out-of-State | | | |
|---|
|   On Campus | $22,292 | $20,909 | $19,906 |
|---|
|   Off Campus | $22,292 | $20,909 | $19,906 |
|---|
|   Off Campus with Family | $15,380 | $14,658 | $13,850 |
|---|
|
|
Population | | Total population: | | 18829 | | Undergrad population: | | 17040 | | Undergrad ages: | | 40% 25 and over, 60% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in Idaho . . .
|