Boston Baptist College | | Address: | | 950 Metropolitan Ave Boston, Massachusetts 02136-4030 | | Phone: | | General information - (617) 364-3510 Financial aid office - (617) 364-3510 x218 Admissions office - (617) 364-3510 x217 | | Website: | | Boston.edu | | Mission statement: | | BOSTON.EDU | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions | | Religious affiliation: | | Baptist | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Weekend/evening college | | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $8,277 | $7,334 | $5,347 |
|---|
|   Books and supplies | $900 | $900 | $750 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,726 | $6,290 | $5,510 |
|---|
|   Other | $3,500 | $3,500 | $3,420 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,370 | $8,091 | $7,830 |
|---|
|   Other | $5,564 | $4,914 | $4,761 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,348 | $3,312 | $3,204 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $19,403 | $18,024 | $15,027 |
|---|
|   Off Campus | $23,111 | $21,239 | $18,688 |
|---|
|   Off Campus with Family | $12,525 | $11,546 | $9,301 |
|---|
|
|
Population | | Total population: | | 131 | | Undergrad population: | | 131 | | Undergrad ages: | | 12% 25 and over, 88% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|