Boston College | | Address: | | 140 Commonwealth Ave Chestnut Hill, Massachusetts 02467 | | Phone: | | General information - (617) 552-8000 Financial aid office - (617) 552-3320 Admissions office - (617) 552-3100 | | Website: | | WWW.BC.EDU | | Mission statement: | | www.bc.edu/cwis/mission/mission.html | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Research Universities (high research activity) | | Religious affiliation: | | Roman Catholic | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Post-master's certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Study abroad | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $33,000 | $31,438 | $29,396 |
|---|
|   Books and supplies | $650 | $650 | $650 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,720 | $10,170 | $9,620 |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,620 | $7,575 | $7,650 |
|---|
|   Other | $1,000 | $1,000 | $1,000 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,020 | $3,000 | $3,000 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $45,370 | $43,258 | $40,666 |
|---|
|   Off Campus | $42,270 | $40,663 | $38,696 |
|---|
|   Off Campus with Family | $36,670 | $35,088 | $33,046 |
|---|
|
|
Population | | Total population: | | 14661 | | Undergrad population: | | 9880 | | Undergrad ages: | | 4% 25 and over, 96% 24 and under | | Campus setting: | | Small City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|