Boston University | | Address: | | One Sherborn St. Boston, Massachusetts 02215 | | Phone: | | General information - (617) 353-2000 Financial aid office - (617) 353-2965 Admissions office - (617) 353-2300 | | Website: | | www.bu.edu | | Mission statement: | | www.bu.edu/accreditation | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Research Universities (very high research activity) | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Bachelor's degree Master's degree Doctor's degree First-professional degree | | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army, Navy, Air Force) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $33,792 | $31,966 | $30,402 |
|---|
|   Books and supplies | $792 | $754 | $721 |
|---|
| On Campus | | | |
|---|
|   Room and board | $10,480 | $10,080 | $9,680 |
|---|
|   Other | $1,575 | $1,575 | $1,497 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $10,480 | $10,080 | $9,680 |
|---|
|   Other | $1,636 | $1,575 | $1,497 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,116 | $4,955 | $4,827 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $46,639 | $44,375 | $42,300 |
|---|
|   Off Campus | $46,700 | $44,375 | $42,300 |
|---|
|   Off Campus with Family | $39,700 | $37,675 | $35,950 |
|---|
|
|
Population | | Total population: | | 31574 | | Undergrad population: | | 18521 | | Undergrad ages: | | 8% 25 and over, 92% 24 and under | | Campus setting: | | Large City | | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|