Bradley University |
| Address: | | 1501 W Bradley Ave Peoria, Illinois 61625-0001 |
| Phone: | | General information - (309) 676-7611 Financial aid office - (309) 677-3089 Admissions office - (309) 677-1000 |
| Website: | | www.bradley.edu |
| Mission statement: | | www.bradley.edu/about/mission.shtml |
| Type: | | 4-year, Private not-for-profit |
| Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | Postbaccalaureate certificate |
Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad |
| Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $20,078 | $18,700 | $17,730 |
|---|
|   Books and supplies | $1,000 | $1,000 | $875 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,750 | $6,450 | $6,450 |
|---|
|   Other | $2,110 | $2,050 | $2,158 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $29,938 | $28,200 | $27,213 |
|---|
|
|
Population |
| Total population: | | 6126 |
| Undergrad population: | | 5315 |
| Undergrad ages: | | 6% 25 and over, 94% 24 and under |
| Campus setting: | | Midsize City |
| Campus housing: | | Yes |