Branford Hall Career Institute-Springfield Campus | | Address: | | 112 Industry Avenue Springfield, Massachusetts 01104 | | Phone: | | General information - (413) 781-2276 Financial aid office - (413) 781-2276 Admissions office - (800) 959-7599 | | Website: | | WWW.BRANFORDHALL.COM | | Mission statement: | | www.branfordhall.com/preprod/main/about.html | | Type: | | < 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Medical/Clinical Assistant | 900 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $11,170 | $11,170 | $9,965 |
|---|
|   Books and supplies | $700 | $700 | $755 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $7,005 | $6,810 | $6,255 |
|---|
|   Other | $3,292 | $2,873 | $2,264 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,225 | $5,753 | $4,918 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $22,167 | $21,553 | $19,239 |
|---|
|   Off Campus with Family | $18,095 | $17,623 | $15,638 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Medical Insurance Coding Specialist/Coder | 900 | $11,170 | $750 |
|---|
| Massage Therapy/Therapeutic Massage | 900 | $10,670 | $1,200 |
|---|
| Computer Technology/Computer Systems Technology | 1,080 | $12,970 | $1,275 |
|---|
| Cooking and Related Culinary Arts, General | 1,560 | $16,675 | $1,200 |
|---|
| Heating/AC/Refrigeration Technology/Technician | 1,200 | $16,000 | $600 |
|---|
|
|
Population | | Total population: | | 391 | | Undergrad population: | | 391 | | Undergrad ages: | | 51% 25 and over, 49% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Massachusetts . . .
|