Bridgewater State College | Address: | | Bridgewater Massachusetts 02325 | Phone: | | General information - (508) 531-1000 Financial aid office - (508) 531-1341 Admissions office - (508) 531-1237 | Website: | | www.bridgew.edu | Mission statement: | | www.bridgew.edu/catalog/mission.pdf | Type: | | 4-year, Public | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Bachelor's degree Master's degree | Certificates: | | Less than one year certificate Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army, Air Force) Teacher certification Distance learning opportunities Study abroad | Credit accepted: | | Dual credit
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
In-state | $5,788 | $5,506 | $5,248 |
---|
Out-of-state | $11,928 | $11,646 | $11,388 |
---|
Books and supplies | $900 | $800 | $800 |
---|
On Campus | | | |
---|
Room and board | $7,062 | $6,614 | $6,512 |
---|
Other | $2,600 | $2,300 | $2,250 |
---|
Off Campus | | | |
---|
Room and board | $6,714 | $6,332 | $6,132 |
---|
Other | $3,600 | $3,100 | $2,900 |
---|
Off Campus with Family | | | |
---|
Other | $3,600 | $3,100 | $2,900 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
On Campus | $16,350 | $15,220 | $14,810 |
---|
Off Campus | $17,002 | $15,738 | $15,080 |
---|
Off Campus with Family | $10,288 | $9,406 | $8,948 |
---|
Out-of-State | | | |
---|
On Campus | $22,490 | $21,360 | $20,950 |
---|
Off Campus | $23,142 | $21,878 | $21,220 |
---|
Off Campus with Family | $16,428 | $15,546 | $15,088 |
---|
|
|
Population | Total population: | | 9655 | Undergrad population: | | 7825 | Undergrad ages: | | 15% 25 and over, 85% 24 and under | Campus setting: | | Large Suburb | Campus housing: | | Yes |
Other colleges in Massachusetts . . .
|