Burlington County College | | Address: | | 601 Pemberton-Browns Mills Road Pemberton, New Jersey 08068-1599 | | Phone: | | General information - (609) 894-9311 Financial aid office - (609) 894-9311 Admissions office - (609) 894-9311 | | Website: | | www.bcc.edu | | Mission statement: | | www.bcc.edu/pages/107.asp | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Teacher certification Distance learning opportunities Study abroad Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,223 | $2,091 | $2,091 |
|---|
|   In-state | $3,075 | $2,925 | $2,925 |
|---|
|   Out-of-state | $5,025 | $4,875 | $4,875 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,936 | $9,935 | $9,495 |
|---|
|   Other | $3,438 | $3,438 | $2,835 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,438 | $3,438 | $2,835 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $16,797 | $16,664 | $15,621 |
|---|
|   Off Campus with Family | $6,861 | $6,729 | $6,126 |
|---|
| In-State | | | |
|---|
|   Off Campus | $17,649 | $17,498 | $16,455 |
|---|
|   Off Campus with Family | $7,713 | $7,563 | $6,960 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $19,599 | $19,448 | $18,405 |
|---|
|   Off Campus with Family | $9,663 | $9,513 | $8,910 |
|---|
|
|
Population | | Total population: | | 7797 | | Undergrad population: | | 7797 | | Undergrad ages: | | 37% 25 and over, 63% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|