Business Informatics Center Inc |
| Address: | | 134 S Central Ave Valley Stream, New York 11580-5431 |
| Phone: | | General information - (516) 561-0050 Financial aid office - (516) 561-0050 Admissions office - (516) 561-0050 |
| Website: | | www.thecollegeforbusiness.com |
| Mission statement: | | To provide educational opportunities through concentrated, highly-structured programs of study that prepare students for entry-level positions. To provide curricula that reflect the needs of a changing job market. To provide an opportunity for students to... |
| Type: | | 2-year, Private for-profit |
| Carnegie classifiaction: | | Associate's |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Associate's degree |
Special learning opportunities: | | None |
| Credit accepted: | | Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,320 | $9,675 | $9,675 |
|---|
|   Books and supplies | $380 | $375 | $375 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $10,920 | $10,524 | $10,524 |
|---|
|   Other | $4,224 | $4,410 | $4,360 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $6,012 | $6,317 | $5,935 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $25,844 | $24,984 | $24,934 |
|---|
|   Off Campus with Family | $16,712 | $16,367 | $15,985 |
|---|
|
|
Population |
| Total population: | | 134 |
| Undergrad population: | | 134 |
| Undergrad ages: | | 52% 25 and over, 48% 24 and under |
| Campus setting: | | Large Suburb |
| Campus housing: | | No |