California University of Pennsylvania | Address: | | 250 University Ave California, Pennsylvania 15419-1394 | Phone: | | General information - (724) 938-4400 Financial aid office - (724) 938-4415 Admissions office - (724) 938-4404 | Website: | | www.cup.edu | Mission statement: | | www.cup.edu/aboutus/mission.htm | Type: | | 4-year, Public | Carnegie classifiaction: | | Master's Colleges and Universities (larger programs) | Religious affiliation: | | Not applicable | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | Degrees: | | Associate's degree Bachelor's degree Master's degree | Certificates: | | Postbaccalaureate certificate Post-master's certificate | Special learning opportunities: | | ROTC (Army) Teacher certification Distance learning opportunities Study abroad Weekend/evening college | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
Tuition and fees | | | |
---|
  In-state | $6,586 | $6,483 | $6,251 |
---|
  Out-of-state | $9,169 | $8,946 | $8,707 |
---|
  Books and supplies | $800 | $700 | $650 |
---|
On Campus | | | |
---|
  Room and board | $8,144 | $7,788 | $7,154 |
---|
  Other | $2,362 | $2,362 | $2,362 |
---|
Off Campus | | | |
---|
  Room and board | $7,778 | $6,652 | $6,652 |
---|
  Other | $1,552 | $1,242 | $1,242 |
---|
Off Campus with Family | | | |
---|
  Other | $1,552 | $1,242 | $1,242 |
---|
Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
---|
In-State | | | |
---|
  On Campus | $17,892 | $17,333 | $16,417 |
---|
  Off Campus | $16,716 | $15,077 | $14,795 |
---|
  Off Campus with Family | $8,938 | $8,425 | $8,143 |
---|
Out-of-State | | | |
---|
  On Campus | $20,475 | $19,796 | $18,873 |
---|
  Off Campus | $19,299 | $17,540 | $17,251 |
---|
  Off Campus with Family | $11,521 | $10,888 | $10,599 |
---|
|
|
Population | Total population: | | 7720 | Undergrad population: | | 6299 | Undergrad ages: | | 17% 25 and over, 83% 24 and under | Campus setting: | | Fringe Town | Campus housing: | | Yes |
Other colleges in Pennsylvania . . .
|