Camden County College | | Address: | | College Drive Blackwood, New Jersey 08012 | | Phone: | | General information - (856) 227-7200 Financial aid office - (856) 227-7200 x4985 Admissions office - (856) 227-7200 x4200 | | Website: | | www.camdencc.edu | | Mission statement: | | www.camdencc.edu | | Type: | | 2-year, Public | | Carnegie classifiaction: | | Associate's | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree | | Certificates: | | One but less than two years certificate | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| Tuition and fees | | | |
|---|
|   In-district | $2,850 | $2,580 | $2,430 |
|---|
|   In-state | $2,970 | $2,700 | $2,550 |
|---|
|   Out-of-state | $2,970 | $2,700 | $2,550 |
|---|
|   Books and supplies | $1,200 | $1,200 | $1,200 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,400 |
|---|
|   Other | $5,060 | $5,060 | $5,060 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $5,060 | $5,060 | $5,060 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
| In-District | | | |
|---|
|   Off Campus | $13,610 | $13,340 | $13,090 |
|---|
|   Off Campus with Family | $9,110 | $8,840 | $8,690 |
|---|
| In-State | | | |
|---|
|   Off Campus | $13,730 | $13,460 | $13,210 |
|---|
|   Off Campus with Family | $9,230 | $8,960 | $8,810 |
|---|
| Out-of-State | | | |
|---|
|   Off Campus | $13,730 | $13,460 | $13,210 |
|---|
|   Off Campus with Family | $9,230 | $8,960 | $8,810 |
|---|
|
|
Population | | Total population: | | 14587 | | Undergrad population: | | 14587 | | Undergrad ages: | | 42% 25 and over, 58% 24 and under | | Campus setting: | | Large Suburb | | Campus housing: | | No |
Other colleges in New Jersey . . .
|