Cameo College of Essential Beauty | | Address: | | 124 East 5770 South Murray, Utah 84107 | | Phone: | | General information - (801) 747-5700 Financial aid office - (801) 747-5700 x702 Admissions office - (801) 747-5700 x705 | | Website: | | www.cameocollege.com | | Mission statement: | | To provide the highest quality of education possible and supply the Cosmetology Arts and Science including Esthetics, Permanent Cosmetics and Electrolysis industry with true professionals. | | Type: | | 2-year, Private for-profit | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate | Special learning opportunities: | | None | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Cosmetology/Cosmetologist, General | 2,000 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,080 | $9,080 | $9,080 |
|---|
|   Books and supplies | $1,320 | $1,320 | $1,320 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,092 | $4,092 | $4,092 |
|---|
|   Other | $3,960 | $3,960 | $3,960 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $3,960 | $3,960 | $3,960 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $19,452 | $18,452 | $18,452 |
|---|
|   Off Campus with Family | $15,360 | $14,360 | $14,360 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Aesthetician/Esthetician and Skin Care Specialist | 1,200 | $10,695 | $1,305 |
|---|
| Nail Technician/Specialist and Manicurist | 300 | $1,800 | $500 |
|---|
| Permanent Cosmetics/Makeup and Tattooing | 50 | $2,350 | $200 |
|---|
| Electrolysis/Electrology and Electrolysis Technician | 500 | $4,375 | $225 |
|---|
|
|
Population | | Total population: | | 315 | | Undergrad population: | | 315 | | Campus setting: | | Midsize City | | Campus housing: | | No |
Other colleges in Utah . . .
|