Cape Girardeau Career and Technology Center | | Address: | | 1080 S. Silver Springs Rd. Cape Girardeau, Missouri 63703-7511 | | Phone: | | General information - (573) 334-0826 Financial aid office - (573) 334-0826 Admissions office - (573) 334-0826 | | Website: | | www.capectc.org | | Mission statement: | | www.cape.k12.mo.us/district/mission_statement_new.htm | | Type: | | < 2-year, Public | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Certificates: | | Less than one year certificate One but less than two years certificate | Special learning opportunities: | | Weekend/evening college | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Largest Program | Largest Program | Program Length (hrs) |
|---|
| Respiratory Therapy Technician/Assistant | 1,320 |
|---|
| | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $5,750 | $5,750 | $5,750 |
|---|
|   Books and supplies | $790 | $741 | $785 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $9,169 | $8,336 | $8,336 |
|---|
|   Other | $4,358 | $3,962 | $3,962 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $4,358 | $3,962 | $3,962 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $20,067 | $18,789 | $18,833 |
|---|
|   Off Campus with Family | $10,898 | $10,453 | $10,497 |
|---|
| More Programs | Program | Program Length (hrs) | Tuition and fees | Books and supplies |
|---|
| Licensed Practical/Vocational Nurse Training | 1,320 | $5,750 | $742 |
|---|
| Emergency Care Attendant (EMT Ambulance) | 1,100 | $3,675 | $462 |
|---|
| Electrical/Electronics Equipment Installation and Repair, General | 900 | $1,950 | $0 |
|---|
| Graphic and Printing Equipment Operator, General Production | 900 | $1,950 | $0 |
|---|
| Administrative Assistant and Secretarial Science, General | 600 | $2,400 | $250 |
|---|
|
|
Population | | Total population: | | 130 | | Undergrad population: | | 130 | | Undergrad ages: | | 54% 25 and over, 46% 24 and under | | Campus setting: | | Remote Town | | Campus housing: | | No |
Other colleges in Missouri . . .
|