Capella University |
| Address: | | 225 South 6th Street 9th Floor, Minneapolis, Minnesota 55402-3389 |
| Phone: | | General information - (888) 227-3552 Financial aid office - (888) 227-3552 Admissions office - (888) 227-3552 |
| Website: | | www.capella.edu |
| Mission statement: | | www.capella.edu/about_capella/university_mission_leadership.aspx |
| Type: | | 4-year, Private for-profit |
| Carnegie classifiaction: | | Doctoral/Research Universities |
| Religious affiliation: | | Not applicable |
| Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered |
| Degrees: | | Bachelor's degree Master's degree Doctor's degree |
| Certificates: | | One but less than two years certificate Postbaccalaureate certificate Post-master's certificate |
Special learning opportunities: | | Distance learning opportunities |
| Credit accepted: | | Dual credit
Credit for life experiences
Advanced placement (AP) credits |
Expenses |
Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $10,440 | $10,440 | $9,450 |
|---|
|   Books and supplies | $1,050 | $1,050 | $1,050 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $4,500 | $4,500 | $4,500 |
|---|
|   Other | $450 | $450 | $450 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $450 | $450 | $450 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Off Campus | $16,440 | $16,440 | $15,450 |
|---|
|   Off Campus with Family | $11,940 | $11,940 | $10,950 |
|---|
|
|
Population |
| Total population: | | 17203 |
| Undergrad population: | | 2478 |
| Undergrad ages: | | 96% 25 and over, 4% 24 and under |
| Campus setting: | | Large City |
| Campus housing: | | No |