Capitol College | | Address: | | 11301 Springfield Rd Laurel, Maryland 20708 | | Phone: | | General information - (301) 369-2800 Financial aid office - (301) 369-2800 Admissions office - (301) 953-3200 | | Website: | | www.capitol-college.edu | | Mission statement: | | The mission of Capitol College is to provide a practical education in engineering, computer science, information technologies and business that prepares individuals for professional careers and affords them the opportunity to thrive in a changing world. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Other technology-related schools | | Religious affiliation: | | Not applicable | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree Master's degree | | Certificates: | | Less than one year certificate Postbaccalaureate certificate | Special learning opportunities: | | Distance learning opportunities | | Credit accepted: | | Advanced placement (AP) credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $18,668 | $18,260 | $17,864 |
|---|
|   Books and supplies | $1,000 | $1,000 | $1,000 |
|---|
| On Campus | | | |
|---|
|   Room and board | $6,332 | $6,208 | $6,060 |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $6,750 | $6,750 | $6,750 |
|---|
|   Other | $2,900 | $2,900 | $2,900 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $2,600 | $2,600 | $2,600 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $28,600 | $28,068 | $27,524 |
|---|
|   Off Campus | $29,318 | $28,910 | $28,514 |
|---|
|   Off Campus with Family | $22,268 | $21,860 | $21,464 |
|---|
|
|
Population | | Total population: | | 780 | | Undergrad population: | | 348 | | Undergrad ages: | | 44% 25 and over, 56% 24 and under | | Campus setting: | | Fringe Rural | | Campus housing: | | Yes |
Other colleges in Maryland . . .
|