Carolina Christian College | | Address: | | 4117 Northampton Dr Winston Salem, North Carolina 27102 | | Phone: | | General information - (336) 744-0900 Financial aid office - (336) 744-0900 Admissions office - (336) 744-0900 | | Website: | | www.WSBC.edu | | Mission statement: | | It is the mission of Winston-Salem Bible College to provide Biblically based academic programs that prepare men and women of all races for ministry and community service with a focus on the African-American, the Caribben Basin, and third world countries. | | Type: | | 4-year, Private not-for-profit | | Carnegie classifiaction: | | Special Focus Institutions--Theological seminaries, Bible colleges, and other faith-related institutions | | Religious affiliation: | | Churches of Christ | | Federal aid: | | Eligible students may receive Pell Grants and other federal aid (e.g. Direct Loans). |
Awards Offered | | Degrees: | | Associate's degree Bachelor's degree | Special learning opportunities: | | Distance learning opportunities Weekend/evening college | | Credit accepted: | | Institution does not accept dual, credit for life, or AP credits |
Expenses | Undergrad Academic Year | Detailed Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   Tuition and fees | $4,031 | $4,000 | $4,000 |
|---|
|   Books and supplies | $400 | $400 | $400 |
|---|
| On Campus | | | |
|---|
|   Room and board | $3,000 | $3,000 | $1,800 |
|---|
|   Other | $115 | $115 | $115 |
|---|
| Off Campus | | | |
|---|
|   Room and board | $8,370 | $7,116 | $6,903 |
|---|
|   Other | $5,520 | $5,520 | $5,354 |
|---|
| Off Campus with Family | | | |
|---|
|   Other | $11,652 | $11,652 | $11,303 |
|---|
| Total Expenses | 2006-2007 | 2005-2006 | 2004-2005 |
|---|
|   On Campus | $7,546 | $7,515 | $6,315 |
|---|
|   Off Campus | $18,321 | $17,036 | $16,657 |
|---|
|   Off Campus with Family | $16,083 | $16,052 | $15,703 |
|---|
|
|
Population | | Total population: | | 66 | | Undergrad population: | | 66 | | Undergrad ages: | | 93% 25 and over, 7% 24 and under | | Campus setting: | | Midsize City | | Campus housing: | | Yes |
Other colleges in North Carolina . . .
|